Job Title | Location | Experience | Date | View |
---|---|---|---|---|
Purchase Executive /Male/ Female -HPS/2025/498 | Athal | 4.0 Year(s) - 5.0 Year(s) | 25-Aug | View |
Despatch / Logistics - HPS/2025/497 | Kherdi | 3.0 Year(s) - 7.0 Year(s) | 23-Aug | View |
PLC Programmer / male - HPS/2025/496 | Vapi | 2.0 Year(s) - 3.0 Year(s) | 23-Aug | View |
Store Executive- HPS/2025/495 | Dadra - Nagar Haveli - Silvass | 3.0 Year(s) - 5.0 Year(s) | 23-Aug | View |
Accountant-Male / Female - HPS/2025/494 | Amli | 1.0 Year(s) - 2.0 Year(s) | 21-Aug | View |
Digital Marketing -Male / Female - HPS/2025/493 | Amli | 1.0 Year(s) - 2.0 Year(s) | 21-Aug | View |
HR Executive / Male/ Female - HPS/2025/490 | Masat | 2.0 Year(s) - 5.0 Year(s) | 21-Aug | View |
Quality Executive - HPS/2025/492 | Nandigram | 5.0 Year(s) - 10.0 Year(s) | 21-Aug | View |
Quality Manager / Male - HPS/2025/491 | Nandigram | 10.0 Year(s) - 15.0 Year(s) | 21-Aug | View |
Safety officer / Male - HPS/2025/488 | Kherdi | 2.0 Year(s) - 3.0 Year(s) | 21-Aug | View |
Pattern Cum Cad Master/Male- HPS/2025/476 | Dabhel | 5.0 Year(s) - 10.0 Year(s) | 21-Aug | View |
Dispatch Executive / Male - HPS/2025/489 | Kheradi | 1.0 Year(s) - 3.0 Year(s) | 21-Aug | View |
Knitting & Weaving- Shift Operator / Male- HPS/2025/487 | Dokmardi | 1.0 Year(s) - 2.0 Year(s) | 21-Aug | View |
Production Incharge-Knitting & Weaving / Male- HPS/2025/486 | Dokmardi | 5.0 Year(s) - 7.0 Year(s) | 21-Aug | View |
Knitting & Weaving-Supervisor/Male- HPS/2025/485 | Dokmardi | 1.0 Year(s) - 3.0 Year(s) | 21-Aug | View |
Accountant & Finance Manager-Male/ Female- HPS/2025/484 | Mumbai-kalba Devi | 10.0 Year(s) - 12.0 Year(s) | 21-Aug | View |
Accountant -Male/ Female- HPS/2025/483 | Mumbai-kalba Devi | 5.0 Year(s) - 7.0 Year(s) | 21-Aug | View |
PA to CEO - HPS/2025/482 | Mumbai-kalba Devi | 2.0 Year(s) - 5.0 Year(s) | 21-Aug | View |
Racking Line Sales Executive/Male- HPS/2025/481 | Umbergaon | 3.0 Year(s) - 7.0 Year(s) | 19-Aug | View |
Garment Shirts Line Supervisor/Male- HPS/2025/480 | Dabhel | 5.0 Year(s) - 15.0 Year(s) | 19-Aug | View |
Grow your career with us.
Our experts helps you.
Register Now
Already Register?
Login
Forgot Password