| Job Title | Location | Experience | Date | View |
|---|---|---|---|---|
| Digital Marketing -Male / Female - HPS/2026/25 | Kharadpada | 2.0 Year(s) - 5.0 Year(s) | 08-Jan | View |
| Quality Assistance / Female/ HPS/2026/24 | Piparia | 0 Year - 1.0 Year(s) | 08-Jan | View |
| CNC / VMC Operator & Programmer/Male/ HPS/2026/23 | Dadra - Nagar Haveli - Silvass | 3.0 Year(s) - 7.0 Year(s) | 08-Jan | View |
| Accountant/ Male/HPS/2026/22 | Alwar | 3.0 Year(s) - 7.0 Year(s) | 08-Jan | View |
| Chief Financial Officer/Male/Female/HPS/2026/20 | Vapi | 12.0 Year(s) - 20.0 Year(s) | 07-Jan | View |
| Head-Finance & Accounts/Male/Female/HPS/2026/21 | Vapi | 10.0 Year(s) - 15.0 Year(s) | 07-Jan | View |
| Store Executive / Male -HPS/2026/19 | Sayli | 1.0 Year(s) - 3.0 Year(s) | 07-Jan | View |
| Store / Warehouse Supervisor /Male/HPS/2026/18 | Dadra - Nagar Haveli - Silvass | 1.0 Year(s) - 3.0 Year(s) | 05-Jan | View |
| Supply Chain & Logistics Manager/Male/HPS/2026/17 | Dadra - Nagar Haveli - Silvass | 5.0 Year(s) - 10.0 Year(s) | 05-Jan | View |
| Production Engineer/ Male - HPS/2026/16 | Dadra - Nagar Haveli - Silvass | 5.0 Year(s) - 7.0 Year(s) | 05-Jan | View |
| Back Office / Female - HPS/2026/15 | Dadra - Nagar Haveli - Silvass | 1.0 Year(s) - 3.0 Year(s) | 05-Jan | View |
| Accountant/ Male/HPS/2026/14 | Dabhel | 2.0 Year(s) - 5.0 Year(s) | 05-Jan | View |
| HR Executive / Male -HPS/2026/13 | Dabhel | 2.0 Year(s) - 5.0 Year(s) | 05-Jan | View |
| Maintenance Fitter/Male-HPS/2026/10 | Vapi | 2.0 Year(s) - 5.0 Year(s) | 05-Jan | View |
| Maintenance Fitter/Male-HPS/2026/04 | Piparia | 2.0 Year(s) - 5.0 Year(s) | 05-Jan | View |
| CNC / VMC Operator/Male/HPS/2026/09 | Masat | 1.0 Year(s) - 3.0 Year(s) | 01-Jan | View |
| Fitter(Drilling&Fitting)/Male/ HPS/2026/08 | Masat | 1.0 Year(s) - 2.0 Year(s) | 01-Jan | View |
| ITI fitter /Male/HPS/2026/05 | Dadra - Nagar Haveli - Silvass | 5.0 Year(s) - 10.0 Year(s) | 01-Jan | View |
| ITI fitter /Male/ HPS/2025/699 | Dadra - Nagar Haveli - Silvass | 0 Year - 1.0 Year(s) | 31-Dec | View |
| Purchase Executive / Male - HPS/2025/698 | Vasaieast | 3.0 Year(s) - 5.0 Year(s) | 30-Dec | View |
Grow your career with us.
Our experts helps you.
Register Now
Already Register?
Login
Forgot Password