Job Title | Location | Experience | Date | View |
---|---|---|---|---|
Digital Marketing -Male / Female - HPS/2025/445 | Amli | 1.0 Year(s) - 3.0 Year(s) | 28-Jul | View |
Electrical Maintenance Engineer / Male - HPS/2025/444 | Dadra - Nagar Haveli - Silvass | 5.0 Year(s) - 7.0 Year(s) | 25-Jul | View |
Assistant Manager Purchase / male - HPS/2025/443 | Athal, Dadra - Nagar Haveli - | 5.0 Year(s) - 7.0 Year(s) | 25-Jul | View |
Metallurgical Engineer / Male - HPS/2025/441 | Dadra - Nagar Haveli - Silvass | 2.0 Year(s) - 5.0 Year(s) | 25-Jul | View |
Quality / BOPP / FIBC Engineer- HPS/2025/442 | Gandhidham | 5.0 Year(s) - 7.0 Year(s) | 25-Jul | View |
Admin Assistant-Liaisoning- HPS/2025/440 | Karaya | 2.0 Year(s) - 3.0 Year(s) | 23-Jul | View |
Labour Supervisor- HPS/2025/439 | Naroli | 2.0 Year(s) - 3.0 Year(s) | 21-Jul | View |
Injection Moulding Operator / Male -HPS/2025/438 | Nandigram | 1.0 Year(s) - 3.0 Year(s) | 21-Jul | View |
Store & Dispatch Executive- HPS/2025/437 | Nandigram | 3.0 Year(s) - 5.0 Year(s) | 19-Jul | View |
HR Executive / Male -HPS/2025/436 | Nandigram | 5.0 Year(s) - 10.0 Year(s) | 19-Jul | View |
Production Supervisor -Male -HPS/2025/435 | Amli | 0 Year - 1.0 Year(s) | 16-Jul | View |
Elecrical Maintenance Supervisor- Male - HPS/2025/435 | Amli | 4.0 Year(s) - 7.0 Year(s) | 16-Jul | View |
Office Assistant -Male -HPS/2025/433 | Sarigam | 1.0 Year(s) - 3.0 Year(s) | 16-Jul | View |
Accountant -Female- HPS/2025/432 | Dadra - Nagar Haveli - Silvass | 1.0 Year(s) - 3.0 Year(s) | 15-Jul | View |
Trainee Engineer- HPS/2025/430 | Falandi | 0 Year - 5.0 Year(s) | 15-Jul | View |
Commercial Executive- HPS/2025/429 | Dadra - Nagar Haveli - Silvass | 3.0 Year(s) - 5.0 Year(s) | 15-Jul | View |
Electrical Maintainance Engineer HPS/2025/252 HPS/2025/370 | Sanjan | 4.0 Year(s) - 5.0 Year(s) | 15-Jul | View |
Store Assist Male - HPS/2025/428 | Karaya | 0 Year - 1.0 Year(s) | 11-Jul | View |
Quality Executive - HPS/2025/416 | Umbergaon | 0 Year - 1.0 Year(s) | 09-Jul | View |
Accountant -Female- HPS/2025/427 | Amli | 1.0 Year(s) - 2.0 Year(s) | 09-Jul | View |
Grow your career with us.
Our experts helps you.
Register Now
Already Register?
Login
Forgot Password