Job Title | Location | Experience | Date | View |
---|---|---|---|---|
CNC & VMC Operator/Programmer- HPS/2025/421 | Umbergaon | 2.0 Year(s) - 5.0 Year(s) | 08-Jul | View |
Logistics / Despatch-male - HPS/2025/422 | Karaya | 2.0 Year(s) - 3.0 Year(s) | 08-Jul | View |
Computer Operator / Male - HPS/2025/425 | Vapi | 0 Year - 1.0 Year(s) | 08-Jul | View |
ITI-Fitter- HPS/2025/424 | Vapi | 1.0 Year(s) - 3.0 Year(s) | 08-Jul | View |
HR Executive / Male - HPS/2025/426 | Masat | 1.0 Year(s) - 3.0 Year(s) | 08-Jul | View |
Accountant - HPS/2025/423 | Nandigram | 3.0 Year(s) - 7.0 Year(s) | 08-Jul | View |
Electrical Maintenance Manager- HPS/2025/412 | Amli | 12.0 Year(s) - 15.0 Year(s) | 04-Jul | View |
Mechanical Maintenance Manager- HPS/2025/411 | Amli | 12.0 Year(s) - 15.0 Year(s) | 04-Jul | View |
Trainee Engineer- HPS/2025/410 | Neemrana | 0 Year - 1.0 Year(s) | 03-Jul | View |
Manager (Sales Technical & Design)- HPS/2025/409 | Neemrana | 5.0 Year(s) - 7.0 Year(s) | 03-Jul | View |
Extrusion Machine Operator / male - HPS/2025/179 | Dadra - Nagar Haveli - Silvass | 2.0 Year(s) - 3.0 Year(s) | 03-Jul | View |
Accountant-HPS/2025/206 | Pipariya | 2.0 Year(s) - 5.0 Year(s) | 03-Jul | View |
Maintenance Manager-Male -HPS/2025/233 | Athal | 10.0 Year(s) - 15.0 Year(s) | 03-Jul | View |
Engineering SCM-HPS/2025/253 | Khatalwada | 2.0 Year(s) - 3.0 Year(s) | 03-Jul | View |
Tool Room Technician-HPS/2025/254 | Khatalwada | 4.0 Year(s) - 5.0 Year(s) | 03-Jul | View |
Production Manager - HPS/2025/266 | Eklara | 10.0 Year(s) - 12.0 Year(s) | 03-Jul | View |
Safety officer / male - HPS/2025/267 | Eklara | 8.0 Year(s) - 12.0 Year(s) | 03-Jul | View |
Production Supervisor-male-HPS/2025/281 | Kharadpada | 1.0 Year(s) - 3.0 Year(s) | 02-Jul | View |
Production Engineer-Male- HPS/2025/285 | Sarigam | 1.0 Year(s) - 3.0 Year(s) | 02-Jul | View |
Trainee BSc Chem-Male-HPS/2025/286 | Sarigam | 0 Year - 0.6 Year(s) | 02-Jul | View |
Grow your career with us.
Our experts helps you.
Register Now
Already Register?
Login
Forgot Password