Job Title | Location | Experience | Date | View |
---|---|---|---|---|
Injection Moulding-Quality Assistant / Male- HPS/2025/531 | Dadra - Nagar Haveli - Silvass | 1.0 Year(s) - 3.0 Year(s) | 11-Sep | View |
LAB Assistant /Male- HPS/2025/530 | Piparia | 0 Year - 0.6 Year(s) | 09-Sep | View |
Accountant /Male - HPS/2025/529 | Amli | 1.0 Year(s) - 3.0 Year(s) | 09-Sep | View |
Lathe Machine Operator / Male- HPS/2025/528 | Piparia | 1.0 Year(s) - 2.0 Year(s) | 09-Sep | View |
ITI-Fitter/ Male - HPS/2025/527 | Piparia | 2.0 Year(s) - 3.0 Year(s) | 09-Sep | View |
ITI Electrician / Male- HPS/2025/526 | Piparia | 2.0 Year(s) - 3.0 Year(s) | 09-Sep | View |
HR Assistant / Male /Female- HPS/2025/525 | Dadra - Nagar Haveli - Silvass | 1.0 Year(s) - 3.0 Year(s) | 05-Sep | View |
Marketing & Sales /Male /Female- HPS/2025/524 | Dadra - Nagar Haveli - Silvass | 0 Year - 2.0 Year(s) | 05-Sep | View |
Store Executive / Male-HPS/2025/522 | Kharadpada | 3.0 Year(s) - 5.0 Year(s) | 05-Sep | View |
Quality Lab / Male / Female - HPS/2025/523 | Dadra - Nagar Haveli - Silvass | 0 Year - 3.0 Year(s) | 05-Sep | View |
Commercial Head / Male - HPS/2025/521 | Kharadpada | 5.0 Year(s) - 10.0 Year(s) | 05-Sep | View |
Logistics / Despatch /male - HPS/2025/520 | Sayli | 2.0 Year(s) - 3.0 Year(s) | 05-Sep | View |
Accountant -Male/ Female- HPS/2025/519 | Nandigram | 3.0 Year(s) - 7.0 Year(s) | 03-Sep | View |
Senior Accountant/Male / Female / HPS/2025/518 | Dadra - Nagar Haveli - Silvass | 5.0 Year(s) - 7.0 Year(s) | 03-Sep | View |
Chemist/Male/ HPS/2025/517 | Khopoli | 1.0 Year(s) - 5.0 Year(s) | 01-Sep | View |
Marketing /Male /Female- HPS/2025/472 | Nandigram | 2.0 Year(s) - 5.0 Year(s) | 01-Sep | View |
Finance Manager/Male/Female- HPS/2025/515 | Tokarkhada | 3.0 Year(s) - 5.0 Year(s) | 29-Aug | View |
Quality-(POY)/Male/ HPS/2025/514 | Nani Daman | 1.0 Year(s) - 2.0 Year(s) | 29-Aug | View |
Accountant/Male- HPS/2025/513 | Khadoli | 5.0 Year(s) - 7.0 Year(s) | 28-Aug | View |
Accountant / Male / Female - HPS/2025/512 | Masat | 1.0 Year(s) - 3.0 Year(s) | 28-Aug | View |
Grow your career with us.
Our experts helps you.
Register Now
Already Register?
Login
Forgot Password