Job Title | Location | Experience | Date | View |
---|---|---|---|---|
Toll Supervisor -HPS/2025/314 | Kaarwad | 0 Year - 2.0 Year(s) | 04-May | View |
Fabrication Inspector /SS Casting / male - HPS/2025/312 | Dadra - Nagar Haveli - Silvass | 1.0 Year(s) - 3.0 Year(s) | 04-May | View |
Electrical / Mechanical Maintenance / Male - HPS/2025/313 | Dadra - Nagar Haveli - Silvass | 2.0 Year(s) - 5.0 Year(s) | 04-May | View |
Turner / Grinder Man - HPS/2025/80/81309 - 310 | Karwad | 0 Year - 3.0 Year(s) | 04-May | View |
Fabrication Supervisor - HPS/2025/82 -311 | Karwad | 0 Year - 2.0 Year(s) | 04-May | View |
Account Asstt /Female - HPS/2025/308 | Dadra - Nagar Haveli - Silvass | 0 Year - 1.0 Year(s) | 02-May | View |
Sales & Marketing - HPS/2025/259 | Dadra - Nagar Haveli - Silvass | 2.0 Year(s) - 5.0 Year(s) | 12-Apr | View |
-Sr. QA Executive/ QA Assistant Manager -HPS/2025/258 | Dadra - Nagar Haveli - Silvass | 3.0 Year(s) - 5.0 Year(s) | 12-Apr | View |
Sales Coordination Executive. - HPS/2025/158 | Umarkui | 3.0 Year(s) - 5.0 Year(s) | 08-Apr | View |
Production / Quality / Male - HPS/2025/255 | Gujarat Umargam | 1.0 Year(s) - 3.0 Year(s) | 07-Apr | View |
Shift Incharge / Male - HPS/2025/257 | Umbergaon Gujarat | 3.0 Year(s) - 4.0 Year(s) | 07-Apr | View |
Sale Manager - HPS/2025/238 | Dokmandi | 5.0 Year(s) - 7.0 Year(s) | 29-Mar | View |
Loading / Unloading Supervisor - HPS/2025/227 | Dadra - Nagar Haveli - Silvass | 0 Year - 1.0 Year(s) | 27-Mar | View |
Dispatch / Billing - HPS/2025/226 | Dadra - Nagar Haveli - Silvass | 0 Year - 1.0 Year(s) | 27-Mar | View |
QC Checker -HPS/2025/223 | Chinchpada | 0 Year - 1.0 Year(s) | 27-Mar | View |
QC Engineer -HPS/2025/222 | Chinchpada | 0 Year - 2.0 Year(s) | 27-Mar | View |
Dispatch - HPS/2025/225 | Umarkui | 1.0 Year(s) - 2.0 Year(s) | 26-Mar | View |
Marketing - HPS/2025/224 | Umarkui | 1.0 Year(s) - 3.0 Year(s) | 26-Mar | View |
Machine Operator Cutting , lamination Foam - HPS/2025/217 | Sayli | 2.0 Year(s) - 4.0 Year(s) | 26-Mar | View |
Dispatch Executive Loading / Unlodaing - HPS/2025/214 | Amli | 2.0 Year(s) - 4.0 Year(s) | 26-Mar | View |
Grow your career with us.
Our experts helps you.
Register Now
Already Register?
Login
Forgot Password