| Job Title | Location | Experience | Date | View |
|---|---|---|---|---|
| ITI Turner/Male/ HPS/2025/580 | Vapi | 2.0 Year(s) - 5.0 Year(s) | 04-Nov | View |
| Tape plant operator/Male/ HPS/2025/578 | Nani Tambadi | 0 Year - 3.0 Year(s) | 04-Nov | View |
| BCS operator/Male/ HPS/2025/579 | Nani Tambadi | 0 Year - 3.0 Year(s) | 04-Nov | View |
| Liner operator/Male/ HPS/2025/577 | Nani Tambadi | 0 Year - 3.0 Year(s) | 04-Nov | View |
| Circulating Loom Operator/Male/ HPS/2025/576 | Nani Tambadi | 0 Year - 3.0 Year(s) | 04-Nov | View |
| Account Assistant/ female - HPS/2025/575 | Rakholi | 1.0 Year(s) - 2.0 Year(s) | 04-Nov | View |
| Electrical/Mechanical Maintenance Fitter/Male/ HPS/2025/573 | Athal | 1.0 Year(s) - 2.0 Year(s) | 04-Nov | View |
| Machine Operator/Male/ HPS/2025/572 | Dadra - Nagar Haveli - Silvass | 0 Year - 1.0 Year(s) | 04-Nov | View |
| Store Executive/Male- HPS/2025/571 | Dadra - Nagar Haveli - Silvass | 4.0 Year(s) - 7.0 Year(s) | 04-Nov | View |
| Sales & Marketing Executive/Male/ HPS/2025/568 | Dadra - Nagar Haveli - Silvass | 0 Year - 2.0 Year(s) | 03-Nov | View |
| ITI Electrical / Male - HPS/2025/566 | Athal | 2.0 Year(s) - 3.0 Year(s) | 25-Oct | View |
| Account Assistant / Female - HPS/2025/565 | Athal | 1.0 Year(s) - 2.0 Year(s) | 25-Oct | View |
| In House Sales & marketing-Ink Plant/Male/ HPS/2025/544 | Sarigam | 3.0 Year(s) - 5.0 Year(s) | 25-Oct | View |
| Q.C Assistant / Male - HPS/2025/563 | Dadra - Nagar Haveli - Silvass | 0 Year - 1.0 Year(s) | 18-Oct | View |
| Logistics Executive / Male/ HPS/2025/562 | Dadra - Nagar Haveli - Silvass | 3.0 Year(s) - 7.0 Year(s) | 18-Oct | View |
| Despatch Supervisor/ Male / HPS/2025/561 | Dadra - Nagar Haveli - Silvass | 1.0 Year(s) - 3.0 Year(s) | 18-Oct | View |
| Despatch Supervisor/ Male - HPS/2025/560 | Naroli | 1.0 Year(s) - 3.0 Year(s) | 18-Oct | View |
| Packing / Despatch /Male - HPS/2025/559 | Sarigam | 1.0 Year(s) - 3.0 Year(s) | 18-Oct | View |
| Store - Purchase /Male-HPS/2025/557 | Sarigaon | 5.0 Year(s) - 7.0 Year(s) | 18-Oct | View |
| Accountant /Male/ HPS/2025/556 | Kilvani | 1.0 Year(s) - 3.0 Year(s) | 13-Oct | View |
Grow your career with us.
Our experts helps you.
Register Now
Already Register?
Login
Forgot Password