Job Title | Location | Experience | Date | View |
---|---|---|---|---|
Accountant / Female - HPS/2025/32 | Dadra - Nagar Haveli - Silvass | 2.0 Year(s) - 3.0 Year(s) | 06-Jan | View |
Production / Male - HPS/2025/31 | Dadra - Nagar Haveli - Silvass | 0 Year - 1.0 Year(s) | 06-Jan | View |
Production Eng / Male - HPS/2025/30 | Dadra - Nagar Haveli - Silvass | 1.0 Year(s) - 3.0 Year(s) | 06-Jan | View |
Power Press MC Operator / Male - HPS/2025/29 | Dadra - Nagar Haveli - Silvass | 2.0 Year(s) - 3.0 Year(s) | 06-Jan | View |
HR / Male/Female - HPS/2023/728 | Valsad | 3.0 Year(s) - 5.0 Year(s) | 04-Jan | View |
Quality Executive / Male - HPS/2025/28 | Umbergaon | 2.0 Year(s) - 3.0 Year(s) | 04-Jan | View |
Production Eng / Male - HPS/2025/27 | Umbergaon | 2.0 Year(s) - 3.0 Year(s) | 04-Jan | View |
Factory Manager / Male - HPS/2025/26 | Dadra - Nagar Haveli - Silvass | 15.0 Year(s) - 20.0 Year(s) | 04-Jan | View |
TRAINEE GET / Male - HPS/2025/25 | Dadra - Nagar Haveli - Silvass | 0 Year - 1.0 Year(s) | 04-Jan | View |
Quality Asstt / Female - HPS/2025/24 | Dadra - Nagar Haveli - Silvass | 5.0 Year(s) - 7.0 Year(s) | 04-Jan | View |
Production Supervisor / Male - HPS/2025/23 | Dadra - Nagar Haveli - Silvass | 1.0 Year(s) - 2.0 Year(s) | 02-Jan | View |
Shift Supervisor / male - HPS/2025/19 | Khatalwada | 1.0 Year(s) - 2.0 Year(s) | 02-Jan | View |
ITI Mechanical Fitter / male - HPS/2025/18 | Khatalwada | 0 Year - 1.0 Year(s) | 02-Jan | View |
Electrician Maintainence Executive / male - HPS/2025/17 | Khatalwada | 2.0 Year(s) - 3.0 Year(s) | 02-Jan | View |
ERP Data Entry / Female - HPS/2025/15 | Khatalwada | 2.0 Year(s) - 3.0 Year(s) | 02-Jan | View |
Mechinical Maintainence / male - HPS/2025/16 | Khatalwada | 3.0 Year(s) - 5.0 Year(s) | 02-Jan | View |
Electrician technician / male - HPS/2025/13 | Boisar | 1.0 Year(s) - 3.0 Year(s) | 02-Jan | View |
Instrument technician / male - HPS/2025/14 | Boisar | 1.0 Year(s) - 3.0 Year(s) | 02-Jan | View |
WTP operator / male - HPS/2025/12 | 1.0 Year(s) - 3.0 Year(s) | 02-Jan | View | |
Oilman / male - HPS/2025/11 | Atul | 1.0 Year(s) - 3.0 Year(s) | 02-Jan | View |
Grow your career with us.
Our experts helps you.
Register Now
Already Register?
Login
Forgot Password