Job Title | Location | Experience | Date | View |
---|---|---|---|---|
Accountant -Female- HPS/2025/432 | Dadra - Nagar Haveli - Silvass | 1.0 Year(s) - 3.0 Year(s) | 15-Jul | View |
Data Entry-Female- HPS/2025/431 | Falandi | 0 Year - 1.0 Year(s) | 15-Jul | View |
Trainee Engineer- HPS/2025/430 | Falandi | 0 Year - 5.0 Year(s) | 15-Jul | View |
Commercial Executive- HPS/2025/429 | Dadra - Nagar Haveli - Silvass | 3.0 Year(s) - 5.0 Year(s) | 15-Jul | View |
Electrical Maintainance Engineer HPS/2025/252 HPS/2025/370 | Sanjan | 4.0 Year(s) - 5.0 Year(s) | 15-Jul | View |
Store Assist Male - HPS/2025/428 | Karaya | 0 Year - 1.0 Year(s) | 11-Jul | View |
Quality Executive - HPS/2025/416 | Umbergaon | 0 Year - 1.0 Year(s) | 09-Jul | View |
Accountant -Female- HPS/2025/427 | Amli | 1.0 Year(s) - 2.0 Year(s) | 09-Jul | View |
Planning Executive or Manager-PPC - HPS/2025/413 | Umbergaon | 4.0 Year(s) - 7.0 Year(s) | 09-Jul | View |
Production Manager -HPS/2025/414 | Umbergaon | 4.0 Year(s) - 7.0 Year(s) | 09-Jul | View |
Quality Inspector -HPS/2025/415 | Umbergaon | 0 Year - 1.0 Year(s) | 09-Jul | View |
Packing Supervisor-HPS/2025/417 | Umbergaon | 0 Year - 2.0 Year(s) | 08-Jul | View |
Maintanance Person - HPS/2025/418 | Umbergaon | 2.0 Year(s) - 3.0 Year(s) | 08-Jul | View |
ITI Electrician- HPS/2025/419 | Umbergaon | 2.0 Year(s) - 3.0 Year(s) | 08-Jul | View |
Production Supervisor-male- HPS/2025/420 | Umbergaon | 2.0 Year(s) - 3.0 Year(s) | 08-Jul | View |
CNC & VMC Operator/Programmer- HPS/2025/421 | Umbergaon | 2.0 Year(s) - 5.0 Year(s) | 08-Jul | View |
Logistics / Despatch-male - HPS/2025/422 | Karaya | 2.0 Year(s) - 3.0 Year(s) | 08-Jul | View |
Computer Operator / Male - HPS/2025/425 | Vapi | 0 Year - 1.0 Year(s) | 08-Jul | View |
ITI-Fitter- HPS/2025/424 | Vapi | 1.0 Year(s) - 3.0 Year(s) | 08-Jul | View |
HR Executive / Male - HPS/2025/426 | Masat | 1.0 Year(s) - 3.0 Year(s) | 08-Jul | View |
Grow your career with us.
Our experts helps you.
Register Now
Already Register?
Login
Forgot Password