| Job Title | Location | Experience | Date | View |
|---|---|---|---|---|
| Field Sales Executive/ Male/HPS/2026/379 | Vapi | 2.0 Year(s) - 5.0 Year(s) | 09-May | View |
| Accountant/ Male/ HPS/2026/378 | Vapi | 1.0 Year(s) - 3.0 Year(s) | 09-May | View |
| Accounts cum HR Executive /Male/HPS/2026/377 | Masat | 2.0 Year(s) - 5.0 Year(s) | 09-May | View |
| Data Entry Operator/Male/HPS/2026/376 | Piparia | 0 Year - 1.0 Year(s) | 09-May | View |
| Maintenance Fitter(Hydraullic)/Male/HPS/2026/375 | Falandi | 2.0 Year(s) - 5.0 Year(s) | 09-May | View |
| QMS Executive/Male/HPS/2026/373 | Surangi | 4.0 Year(s) - 5.0 Year(s) | 09-May | View |
| Maintainence Technician (Fitter-Welder)/Male/HPS/2026/371 | Sarigam | 2.0 Year(s) - 5.0 Year(s) | 09-May | View |
| Despatch Logistics Executive/Male/HPS/2026/370 | Valwada | 2.0 Year(s) - 5.0 Year(s) | 09-May | View |
| Injection Moulding m/c Operator / Male -HPS/2026/369 | Dadra - Nagar Haveli - Silvass | 2.0 Year(s) - 5.0 Year(s) | 29-Apr | View |
| Plant Head/Male/HPS/2026/368 | Valwada | 10.0 Year(s) - 20.0 Year(s) | 29-Apr | View |
| HR & Admin Executive / Male - HPS/2026/367 | Umerkoi | 5.0 Year(s) - 10.0 Year(s) | 28-Apr | View |
| Sales Executive/Male - HPS/2026/366 | Umarkui | 1.0 Year(s) - 3.0 Year(s) | 28-Apr | View |
| HR & Admin Executive / Male - HPS/2026/364 | Valwada | 2.0 Year(s) - 5.0 Year(s) | 28-Apr | View |
| Sales person/Male/HPS/2026/363 | Vapi | 1.0 Year(s) - 3.0 Year(s) | 28-Apr | View |
| Sales person/Male/HPS/2026/363 | Vapi | 1.0 Year(s) - 3.0 Year(s) | 28-Apr | View |
| Production/Quality Supervisor/Male/HPS/2026/362 | Masat | 1.0 Year(s) - 3.0 Year(s) | 27-Apr | View |
| Trainee Production/Quality/Male/HPS/2026/361 | Masat | 0 Year - 1.0 Year(s) | 27-Apr | View |
| Robotic Injection Moulding m/c Operator/ Male -HPS/2026/360 | Dadra - Nagar Haveli - Silvass | 2.0 Year(s) - 5.0 Year(s) | 27-Apr | View |
| Injection Moulding m/c Operator / Male -HPS/2026/359 | Dadra - Nagar Haveli - Silvass | 2.0 Year(s) - 5.0 Year(s) | 27-Apr | View |
| Safety Assistant / Male - HPS/2026/358 | Kherdi | 1.0 Year(s) - 2.0 Year(s) | 27-Apr | View |
Grow your career with us.
Our experts helps you.
Register Now
Already Register?
Login
Forgot Password