| Job Title | Location | Experience | Date | View |
|---|---|---|---|---|
| Production Supervisor (Forging Shop)/Male/HPS/2026/455 | Dadra - Nagar Haveli - Silvass | 3.0 Year(s) - 5.0 Year(s) | 27-May | View |
| Quality Inspector/Male/HPS/2026/454 | Piparia | 1.0 Year(s) - 2.0 Year(s) | 27-May | View |
| ITI Electrician / Male- HPS/2026/452 | Piparia | 0 Year - 3.0 Year(s) | 27-May | View |
| ITI-Fitter/ Male - HPS/2026/451 | Piparia | 0 Year - 3.0 Year(s) | 27-May | View |
| ITI Machine Setter/Male/HPS/2026/450 | Umbergaon | 0 Year - 1.0 Year(s) | 27-May | View |
| ITI Machine operator/Male/HPS/2026/441 | Sanjan | 0 Year - 1.0 Year(s) | 27-May | View |
| Steel Mould Master/Male/HPS/2026/440 | Sanjan | 3.0 Year(s) - 5.0 Year(s) | 27-May | View |
| Hydraulic Press Machine Operators/Male/HPS/2026/439 | Umbergaon | 0 Year - 1.0 Year(s) | 27-May | View |
| Lathe machine operator/Male/HPS/2026/438 | Sanjan | 3.0 Year(s) - 5.0 Year(s) | 27-May | View |
| Production & Maintenance Trainee/Male/HPS/2026/449 | Naroli | 0 Year - 1.0 Year(s) | 26-May | View |
| Rod Breakdown Machine Operator/Male/HPS/2026/448 | Amli | 0 Year - 1.0 Year(s) | 26-May | View |
| Maintenance Fitter /Male/HPS/2026/447 | Dadra - Nagar Haveli - Silvass | 1.0 Year(s) - 3.0 Year(s) | 26-May | View |
| Electronic Engineer /Male /Female-HPS/2026/446 | Dadra - Nagar Haveli - Silvass | 0 Year - 1.0 Year(s) | 26-May | View |
| Electrical Maintenance Engineer/Male/HPS/2026/445 | Amli | 1.0 Year(s) - 3.0 Year(s) | 26-May | View |
| Despatch / Logistics /Male -HPS/2026/444 | Kherdi | 3.0 Year(s) - 7.0 Year(s) | 26-May | View |
| Accountant /Male/Female/ HPS/2026/443 | Kilvani | 0 Year - 1.0 Year(s) | 26-May | View |
| HR Executive/Male/HPS/2026/442 | Eklahare | 1.0 Year(s) - 2.0 Year(s) | 26-May | View |
| Accountant / Male -HPS/2026/436 | Dadra - Nagar Haveli - Silvass | 2.0 Year(s) - 3.0 Year(s) | 25-May | View |
| Marketing Executive/Male/HPS/2026/437 | Umbergaon | 2.0 Year(s) - 5.0 Year(s) | 25-May | View |
| Accountant/Female/HPS/2026/434 | Amli | 0 Year - 1.0 Year(s) | 25-May | View |
Grow your career with us.
Our experts helps you.
Register Now
Already Register?
Login
Forgot Password