| Job Title | Location | Experience | Date | View |
|---|---|---|---|---|
| Quality Engineer / Male - HPS/2026/323 | Dadra - Nagar Haveli - Silvass | 3.0 Year(s) - 5.0 Year(s) | 16-Apr | View |
| Sr. Production Engineer(Steel Metal) - HPS/2026/322 | Dadra - Nagar Haveli - Silvass | 5.0 Year(s) - 7.0 Year(s) | 16-Apr | View |
| Hydra Driver /Male- HPS/2026/321 | Dadra - Nagar Haveli - Silvass | 1.0 Year(s) - 3.0 Year(s) | 16-Apr | View |
| ITI Electrician /Male -HPS/2026/320 | Dadra - Nagar Haveli - Silvass | 2.0 Year(s) - 5.0 Year(s) | 16-Apr | View |
| Electronic Engineer /Male /Female-HPS/2026/319 | Dadra - Nagar Haveli - Silvass | 2.0 Year(s) - 5.0 Year(s) | 16-Apr | View |
| ITI Electrician / Male/Female- HPS/2026/318 | Amli | 1.0 Year(s) - 3.0 Year(s) | 16-Apr | View |
| Quality Engineer/Male/ HPS/2026/317 | Amli | 2.0 Year(s) - 3.0 Year(s) | 16-Apr | View |
| Production Supervisor / Male / HPS/2026/316 | Dadra - Nagar Haveli - Silvass | 1.0 Year(s) - 3.0 Year(s) | 15-Apr | View |
| Accountant/ Male/ HPS/2026/315 | Dadra - Nagar Haveli - Silvass | 2.0 Year(s) - 5.0 Year(s) | 15-Apr | View |
| CNC Operator/Fanuc Controller/Male/HPS/2026/314 | Masat | 1.0 Year(s) - 3.0 Year(s) | 15-Apr | View |
| CNC Operator/Fanuc Controller/Male/HPS/2025/645 | Piparia | 1.0 Year(s) - 3.0 Year(s) | 15-Apr | View |
| SAP Data Entry Operator/Male/ HPS/2026/312 | Daman - Diu | 2.0 Year(s) - 5.0 Year(s) | 15-Apr | View |
| Electrician / Male - HPS/2026/311 | Daman - Diu | 2.0 Year(s) - 5.0 Year(s) | 15-Apr | View |
| ITI Electrical / Male - HPS/2026/310 | Athal | 1.0 Year(s) - 3.0 Year(s) | 15-Apr | View |
| Store Manager/Male- HPS/2026/288 | Dadra - Nagar Haveli - Silvass | 5.0 Year(s) - 10.0 Year(s) | 14-Apr | View |
| Store Assistant / Male - HPS/2026/309 | Masat | 0 Year - 1.0 Year(s) | 11-Apr | View |
| Production Supervisor/Male/HPS/2026/308 | Dadra - Nagar Haveli - Silvass | 5.0 Year(s) - 7.0 Year(s) | 11-Apr | View |
| HR Executive / Male -HPS/2026/307 | Vapi | 1.0 Year(s) - 3.0 Year(s) | 11-Apr | View |
| Merchandiser- Garment/Male/HPS/2026/306 | Vapi | 1.0 Year(s) - 3.0 Year(s) | 11-Apr | View |
| Quality Control /Male/Garment -HPS/2026/305 | Vapi | 1.0 Year(s) - 3.0 Year(s) | 11-Apr | View |
Grow your career with us.
Our experts helps you.
Register Now
Already Register?
Login
Forgot Password