| Job Title | Location | Experience | Date | View |
|---|---|---|---|---|
| Production /Male /HPS/2026/285 | Dadra - Nagar Haveli - Silvass | 1.0 Year(s) - 3.0 Year(s) | 04-Apr | View |
| Data Entry / HR Assist- Male- HPS/2026/284 | Kharadpada | 1.0 Year(s) - 3.0 Year(s) | 04-Apr | View |
| Security Supervisor/Male/HPS/2026/283 | Dadra - Nagar Haveli - Silvass | 1.0 Year(s) - 3.0 Year(s) | 04-Apr | View |
| Quality Control (QC)/ Microbiology Trainee Officer/Male/HPS/2026/286 | Dadra - Nagar Haveli - Silvass | 0 Year - 1.0 Year(s) | 04-Apr | View |
| Despatch Executive/Male/ HPS/2026/279 | Karaya | 0 Year - 2.0 Year(s) | 02-Apr | View |
| Store Executive/Male/ HPS/2026/278 | Karaya | 0 Year - 2.0 Year(s) | 02-Apr | View |
| Account Assistant/Male/HPS/2026/267 | Nani Daman | 1.0 Year(s) - 2.0 Year(s) | 01-Apr | View |
| Sr. Quality Executive /Male/ HPS/2026/273 | Dadra - Nagar Haveli - Silvass | 7.0 Year(s) - 10.0 Year(s) | 01-Apr | View |
| Field Sales Executive/Building Materials/Male/HPS/2026/276 | Vapi | 1.0 Year(s) - 3.0 Year(s) | 01-Apr | View |
| Showroom Sales Executive/Male/HPS/2026/275 | Vapi | 1.0 Year(s) - 3.0 Year(s) | 01-Apr | View |
| CNC Bending machine operator/Male/HPS/2026/271 | Umbergaon | 2.0 Year(s) - 3.0 Year(s) | 31-Mar | View |
| Mixing Operator/Male/HPS/2026/270 | Umbergaon | 2.0 Year(s) - 3.0 Year(s) | 31-Mar | View |
| Printing Machine Operator-Gravure printing /Male/HPS/2026/269 | Umbergaon | 2.0 Year(s) - 3.0 Year(s) | 31-Mar | View |
| Plastic Extruder Machnine Operator/Male/HPS/2026/268 | Umbergaon | 2.0 Year(s) - 3.0 Year(s) | 31-Mar | View |
| Office Executive/Male/HPS/2026/257 | Dadra - Nagar Haveli - Silvass | 1.0 Year(s) - 3.0 Year(s) | 28-Mar | View |
| Quality Engineer / Male - HPS/2026/265 | Dadra - Nagar Haveli - Silvass | 4.0 Year(s) - 5.0 Year(s) | 28-Mar | View |
| Accountant/Female/HPS/2026/263 | Dadra - Nagar Haveli - Silvass | 1.0 Year(s) - 3.0 Year(s) | 28-Mar | View |
| Salesman /Male/HPS/2026/261 | Valwada | 1.0 Year(s) - 3.0 Year(s) | 28-Mar | View |
| Sales & Marketing Executive/Female/HPS/2026/258 | Surat | 2.0 Year(s) - 5.0 Year(s) | 28-Mar | View |
| Tool Room Manager/Male/HPS/2026/259 | Surat | 10.0 Year(s) - 15.0 Year(s) | 28-Mar | View |
Grow your career with us.
Our experts helps you.
Register Now
Already Register?
Login
Forgot Password