| Job Title | Location | Experience | Date | View |
|---|---|---|---|---|
| Civil Billing Engineer/Male/HPS/2026/352 | Dadra - Nagar Haveli - Silvass | 3.0 Year(s) - 5.0 Year(s) | 22-Apr | View |
| Civil Site Engineer / Male -HPS/2026/351 | Dadra - Nagar Haveli - Silvass | 3.0 Year(s) - 5.0 Year(s) | 22-Apr | View |
| Civil Site Supervisor /Male/HPS/2026/350 | Dadra - Nagar Haveli - Silvass | 3.0 Year(s) - 3.0 Year(s) | 22-Apr | View |
| Q.C Assistant / Male - HPS/2026/349 | Dadra - Nagar Haveli - Silvass | 0 Year - 1.0 Year(s) | 22-Apr | View |
| Logistics Executive / Male/ HPS/2026/348 | Dadra - Nagar Haveli - Silvass | 3.0 Year(s) - 7.0 Year(s) | 22-Apr | View |
| Accountant/ Male/ HPS/2026/347 | Karvad | 1.0 Year(s) - 3.0 Year(s) | 22-Apr | View |
| HR & Admin Executive / Male - HPS/2026/346 | Athal | 2.0 Year(s) - 5.0 Year(s) | 22-Apr | View |
| Computer operator /Male/Female/HPS/2026/345 | Vapi | 1.0 Year(s) - 3.0 Year(s) | 21-Apr | View |
| International sales calling/Female/ HPS/2026/344 | Vapi | 1.0 Year(s) - 2.0 Year(s) | 21-Apr | View |
| Marketing sales person/Male/HPS/2026/343 | Vapi | 1.0 Year(s) - 3.0 Year(s) | 21-Apr | View |
| Sales Coordinator/Male/ HPS/2026/342 | Vapi | 1.0 Year(s) - 3.0 Year(s) | 21-Apr | View |
| Accounts Asstt./Back Office/Male/Female/HPS/2026/341 | Vapi | 1.0 Year(s) - 3.0 Year(s) | 21-Apr | View |
| Accountant - Male/Female-HPS/2026/340 | Amli | 1.0 Year(s) - 3.0 Year(s) | 21-Apr | View |
| Sales & Marketing Executive/Male/ HPS/2026/339 | Dadra - Nagar Haveli - Silvass | 1.0 Year(s) - 3.0 Year(s) | 21-Apr | View |
| Sales Executive/Male/HPS/2026/338 | Dadra - Nagar Haveli - Silvass | 1.0 Year(s) - 3.0 Year(s) | 21-Apr | View |
| Accountant /Female - HPS/2026/337 | Dadra - Nagar Haveli - Silvass | 0 Year - 3.0 Year(s) | 21-Apr | View |
| Production Supervisor -Male - HPS/2026/336 | Amli | 2.0 Year(s) - 5.0 Year(s) | 21-Apr | View |
| Marketing Head/Male/HPS/2026/335 | Kherdi | 15.0 Year(s) - 20.0 Year(s) | 21-Apr | View |
| Purchase Executive/Female/HPS/2026/334 | Kherdi | 1.0 Year(s) - 5.0 Year(s) | 21-Apr | View |
| Marketing Executive/Male/HPS/2026/333 | Amli | 2.0 Year(s) - 3.0 Year(s) | 20-Apr | View |
Grow your career with us.
Our experts helps you.
Register Now
Already Register?
Login
Forgot Password