| Job Title | Location | Experience | Date | View |
|---|---|---|---|---|
| Architect/ Male /Female/ HPS/2025/615 | Dadra - Nagar Haveli - Silvass | 1.0 Year(s) - 2.0 Year(s) | 16-Jun | View |
| Despatch Executive/Male/ HPS/2025/626 | Athal | 1.0 Year(s) - 3.0 Year(s) | 16-Jun | View |
| Electrical /Supervisor/Male/ HPS/2025/683 | Piparia | 1.0 Year(s) - 3.0 Year(s) | 16-Jun | View |
| Maintenance Fitter/Male/HPS/2026/70 | Dadra - Nagar Haveli - Silvass | 3.0 Year(s) - 7.0 Year(s) | 16-Jun | View |
| Production Supervisor/Male/ HPS/2026/503 | Lavachha | 0 Year - 2.0 Year(s) | 16-Jun | View |
| Maintenance Fitter/Male - HPS/2026/505 | Dadra - Nagar Haveli - Silvass | 5.0 Year(s) - 6.0 Year(s) | 16-Jun | View |
| ITI Electrician/Male/-HPS/2026/504 | Dadra - Nagar Haveli - Silvass | 5.0 Year(s) - 6.0 Year(s) | 16-Jun | View |
| Maintenance Engineer /Male - HPS/2026/481 | Dadra - Nagar Haveli - Silvass | 3.0 Year(s) - 7.0 Year(s) | 16-Jun | View |
| Service Engineer/Male/HPS/2026/502 | Dadra - Nagar Haveli - Silvass | 0 Year - 1.0 Year(s) | 13-Jun | View |
| Downward Blown Film line Operator/Male/HPS/2026/501 | Dadra - Nagar Haveli - Silvass | 1.0 Year(s) - 3.0 Year(s) | 12-Jun | View |
| Extrusion Sheet line Operator /Male/HPS/2026/500 | Pardi | 1.0 Year(s) - 3.0 Year(s) | 12-Jun | View |
| HR Assistant/Male/HPS/2026/498 | Alwar | 1.0 Year(s) - 2.0 Year(s) | 12-Jun | View |
| Electrical Maintenance Engineer /Male/HPS/2026/497 | Piparia | 3.0 Year(s) - 7.0 Year(s) | 11-Jun | View |
| ITI Fitter / Male/ HPS/2026/495 | Dadra - Nagar Haveli - Silvass | 0.6 Year(s) - 1.0 Year(s) | 11-Jun | View |
| Electrician /Electronic Engineer /Male /Female-HPS/2026/494 | Dadra - Nagar Haveli - Silvass | 0 Year - 2.0 Year(s) | 11-Jun | View |
| Electrical Maintenance Engineer /Male/HPS/2026/486 | Naroli | 3.0 Year(s) - 5.0 Year(s) | 11-Jun | View |
| Account Assistant/Male/HPS/2026/485 | Piparia | 0 Year - 1.0 Year(s) | 10-Jun | View |
| Senior Production Engineer(Alloys & Non Ferrous)/Male/HPS/2026/484 | Dadra - Nagar Haveli - Silvass | 8.0 Year(s) - 10.0 Year(s) | 10-Jun | View |
| Electrical/Instrument Maintenance Engineer /Male/HPS/2026/483 | Dadra - Nagar Haveli - Silvass | 6.0 Year(s) - 8.0 Year(s) | 10-Jun | View |
| Loading/Unloading ,Dispatch & Logistics Incharge /Male/HPS/2026/480 | Kherdi | 4.0 Year(s) - 7.0 Year(s) | 09-Jun | View |
Grow your career with us.
Our experts helps you.
Register Now
Already Register?
Login
Forgot Password